Biographic Info
Drafted: 1981, Round 2 , Pick 24
College: Michigan State
Height: 6-7
Weight: 220 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 613 Percentile 74
FGA/100 Rank 493 Percentile 80
FGX/100 Rank 2009 Percentile 19
2PM/100 Rank 472 Percentile 80
2PA/100 Rank 338 Percentile 87
2PX/100 Rank 2165 Percentile 12
3PM/100 Rank Percentile 0
3PA/100 Rank 1403 Percentile 0
3PX/100 Rank 1 Percentile 92
FTM/100 Rank 203 Percentile 91
FTA/100 Rank 324 Percentile 85
FTX/100 Rank 811 Percentile 55
All-Time Ranks Box Score
PTS/100 Rank 427 Percentile 83
OREB/100 Rank 691 Percentile 63
DREB/100 Rank 1056 Percentile 48
REB/100 Rank 1199 Percentile 52
AST/100 Rank 1597 Percentile 28
TOV/100 Rank 1434 Percentile 20
STL/100 Rank 1166 Percentile 30
BLK/100 Rank 1067 Percentile 27
PF/100 Rank 1127 Percentile 52
Career Ratio Stats
USG% Value24.4% Rank384 Percentile 85
PTS% Value21.1% Rank498 Percentile 80
OREB% Value7.2% Rank870 Percentile 55
DREB% Value13.3% Rank1205 Percentile 42
REB% Value10.1% Rank1246 Percentile 49
AST% Value7.0% Rank1667 Percentile 27
TOV% Value12.9% Rank905 Percentile 50
STL% Value1.2% Rank1160 Percentile 30
BLK% Value0.5% Rank1271 Percentile 17
Search All Players
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | DAL | 0.2 | 0.3 | 0.5 | 0.016 | 0.031 | 0.047 | 103.8 | 113.5 | 54 | 70.7 | 3062 | 69.5 | 39.2 | 38.9 |
1984-85 | DAL | -0.2 | 0.1 | -0.1 | -0.060 | 0.027 | -0.030 | 92.2 | 114.1 | 174 | 4.9 | 9123 | 9.2 | 10.4 | 17.4 |
1985-86 | DAL | -0.1 | 0.1 | 0.0 | -0.010 | 0.024 | 0.009 | 100.7 | 116.3 | 120 | 33.9 | 6732 | 33.0 | 27.2 | 26.9 |
1986-87 | WAS | -0.1 | 0.1 | 0.0 | -0.050 | 0.063 | 0.005 | 94.5 | 111.3 | 132 | 26.8 | 7354 | 26.8 | 25.7 | 25.9 |
1987-88 | DEN | 0.3 | 0.2 | 0.5 | 0.073 | 0.038 | 0.111 | 112.5 | 113.6 | 52 | 72.1 | 3130 | 68.8 | 74.9 | 66.4 |
1989-90 | LAL | -0.1 | -0.0 | -0.1 | -0.610 | -0.00 | -0.610 | 0.0 | 119.6 | 170 | 5.1 | 9171 | 8.7 | 0.6 | 0.8 |
0.0 | 0.0 | -0.0 | 0.8 | 0.8 | -0.00 | 0.040 | 0.040 | 101.8 | 114.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1983-84 | DAL | 0.2 | 0.016 | 103.8 | 215.2 | 102.0 | 207.3 | 43.9 | 49.2 |
1984-85 | DAL | -0.2 | -0.060 | 92.2 | 59.9 | 30.1 | 64.9 | 47.7 | 46.3 |
1985-86 | DAL | -0.1 | -0.010 | 100.7 | 121.7 | 58.0 | 120.8 | 47.7 | 48.0 |
1986-87 | WAS | -0.1 | -0.050 | 94.5 | 38.5 | 18.3 | 40.8 | 39.5 | 45.0 |
1987-88 | DEN | 0.3 | 0.073 | 112.5 | 120.1 | 58.5 | 106.7 | 46.0 | 54.8 |
1989-90 | LAL | -0.1 | -0.610 | 0.0 | 0.0 | 0.0 | 3.3 | 47.6 | 0.0 |
0.0 | 0.0 | -0.0 | -0.00 | 101.8 | 555.4 | 266.9 | 543.8 | 45.4 | 49.0 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1983-84 | DAL | 0.3 | 0.031 | 113.5 | 79.7 | 41.9 | 113.7 |
1984-85 | DAL | 0.1 | 0.027 | 114.1 | 25.0 | 46.2 | 117.9 |
1985-86 | DAL | 0.1 | 0.024 | 116.3 | 36.4 | 40.2 | 116.1 |
1986-87 | WAS | 0.1 | 0.063 | 111.3 | 17.3 | 44.2 | 111.7 |
1987-88 | DEN | 0.2 | 0.038 | 113.6 | 37.8 | 46.0 | 114.5 |
1989-90 | LAL | -0.0 | -0.00 | 119.6 | 0.8 | 24.3 | 110.5 |
0.0 | 0.0 | 0.8 | 0.040 | 114.1 | 197.0 | 43.0 | 114.8 |